Premium Market Wrap 09.12.13

On September 11 I wrote, “if Gold gets a breakout from the current range, look for price to not only trade a range that equals its average of 26 points, but also to exceed it by about 25%, which is 32.5 points…a downside push through 1356 has a 100% weekly bear target at 1341.90.”

What a move in Gold! And we were all over it. Gold futures got a downside break through the low of Wednesday’s narrow range day at 1356, reaching a bottom at 1320.60. This 35 point sell-off was worth $3500 per contract traded, which is a 35% gain on margin.

This is another great reason to use Average Daily Range in your trading. This setup was nothing more than a simple low range day that led to expansion in the upcoming session — and it paid off big time. As a matter of fact, this pattern played out just two days ago.

Given that today’s range was so big, look for a smaller range for tomorrow’s market, likely between 1320 and 1340.

Gold Futures

Sep 12, 2013 PivotBoss ADR METHOD TARGETS
MONTHLY WEEKLY
AMR (10) MH ML Range AWR (5) WH WL Range
E-Mini S&P 500 78.75 1690.50 1630.75 59.75 35.50 1690.50 1652.00 38.50
BULL 1689.81 1709.50 1678.63 1687.50
BEAR 1611.75 1631.44 1655.00 1663.88
E-Mini NASDAQ 100 147.00 3189.25 3076.00 113.25 74.25 3189.25 3130.50 58.75
BULL 3186.25 3223.00 3186.19 3204.75
BEAR 3042.25 3079.00 3115.00 3133.56
Crude Oil Futures 9.41 110.70 104.21 6.49 5.22 110.46 106.39 4.07
BULL 111.27 113.62 110.31 111.61
BEAR 101.29 103.64 105.24 106.55
Gold Futures 141.4 1416.4 1320.6 95.8 53.1 1395.0 1320.6 74.4
BULL 1426.7 1462.0 1360.4 1373.7
BEAR 1275.0 1310.4 1341.9 1355.2
E-Mini S&P 400 69.2 1232.0 1169.1 62.9 35.3 1232.0 1198.8 33.2
BULL 1221.0 1238.3 1225.3 1234.1
BEAR 1162.8 1180.1 1196.7 1205.5
mini Dow Futures 700 15343 14761 582 310 15343 14892 451
BULL 15286 15461 15125 15202
BEAR 14643 14818 15033 15111
Russell 2000 Mini 60.1 1057.9 1006.2 51.7 28.8 1057.90 1026.80 31.1
BULL 1051.3 1066.3 1048.4 1055.6
BEAR 997.8 1012.8 1029.1 1036.3

 

1 thought on “Premium Market Wrap 09.12.13

  1. Pingback: Fed Day Trades and the Gold Rally | PivotBoss

Comments are closed.